<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="section.xsl"?> 
<section year="2004" name="The&#160;Internet&#160;and&#160;Grassroots&#160;Politics" img="assets/images/headers/header-2004.gif">
	<record>
  		<type>text</type>
		<title>The Next Generation: The Internet &amp; Politics, 2004-2006</title>
		<thmb>assets/images/thmbs/intro.gif</thmb>
		<desc1>
			<![CDATA[<p><span class="descheader">Evolution of the Internet</span><br/><br/>Initial research on the concept of computer networking began in the 1960s, and the predecessors to the Internet developed steadily until it reached something resembling its current form in 1991 with the release of the World Wide Web. The U.S. Census Bureau began tracking Internet use in 1997.<br/><br/>The Internet quickly became a well-established part of American society. Seemingly overnight, print and broadcasting industries were forced to adapt to a world in which everyone had access to news at anytime. While traditional media outlets reformatted their product for cyberspace, the Internet spawned new sites and services that began</p>]]>
		</desc1>
		<desc2>
			<![CDATA[<p>playing major roles in political campaigns.<br/><br/><span class="descheader">The 'Net and the 2004 Election</span><br/><br/>2004 Democratic presidential candidate Howard Dean made use of the Internet and its social networking capabilities to jump-start his campaign and re-invent traditional concepts of campaign financing. Although Dean's campaign collapsed almost as spectacularly as it began, the political world noticed his success.<br/><br/><span class="descheader">Blogs, YouTube, and MySpace</span><br/><br/>The Internet challenged ideas about how to run a campaign. It shattered the idea that only trained reporters could write an influential column or that only trained filmmakers could create</p>]]>
		</desc2>
		<desc3>
	  	 	<![CDATA[<p>videos capable of reaching millions of viewers. Sites like MySpace and Facebook allow candidates to reach a much wider audience. However, the Internet's potential for growth and instantaneous reporting bring a certain amount of risk; both facts and errors spread equally quickly on the Internet, making failure just as likely as success.<br/><br/>The most important trends in the media and the Internet began on a national level. Consequently, this section focuses mostly on national topics; but the Internet's ability to carry ideas across long distances makes national politics increasingly relevant to the story of North Carolina.<br/><br/>Click on the thumbnails to view the materials in this section.</p>]]>
		</desc3>
		<file/>
		<fullsize/>
		<permission/>
	</record>
	<record>
		<type>linkout</type>
		<title>Internet Advocacy: The MoveOn.org Story</title>
		<thmb>assets/images/thmbs/2004-org.gif</thmb>
		<desc1><![CDATA[Online grassroots campaigns: <a href="http://www.moveon.org" target="_blank">MoveOn.org</a>; <a href="http://grassfire.org/" target="_blank">Grassfire.org</a>; Political parties are using websites as portals to party-related content: <a href="http://www.gop.com/" target="_blank">Republican Party</a>; <a href="http://www.democrats.org/" target="_blank">Democratic Party</a>; <a href="http://www.lp.org/" target="_blank">Libertarian Party</a>; <a href="http://www.gp.org/" target="_blank">Green Party</a>.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">Advocacy Groups Meet the Web</span><br/><br/>Citizen advocacy groups are not new, but they gained a new place in the American political process with the success of MoveOn.org, which was launched in 1998 during the Clinton impeachment controversy. The website orchestrated a massive lobbying campaign based on e-mails and phone calls. After the controversy blew over, the website remained active, participating in grassroots fundraising for candidates in the 2000 election.</p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>Following MoveOn.org's model, other special interest groups quickly embraced the Internet as a way to organize their supporters and amplify their voices.<br/><br/><span class="descheader">Grassroots on the Web</span><br/><br/>"Grassroots" refers to movements driven by citizens rather than traditional political organizations. Both grassroots campaigns like MoveOn.org and established special interest groups have had success in using the Internet to achieve their goals. And one of the few common goals of most interest groups is to get voters directly involved: higher participation gives these groups a louder voice. Some have even launched sites like <a href="http://www.congress.org" target="_blank">Congress.org</a>, designed to facilitate contact with your elected representatives.</p>]]>
		</desc3>
		<file>assets/images/2004-org.jpg</file>
		<fullsize />
		<permission>Screenshot from the MoveOn.org website. Accessed July 25, 2007 at [http://www.moveon.org] Material in screenshot is (c) MoveOn.org 2007. MoveOn.org is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>Capitol Advantage. <span class="papertitle">Congress.org</span>. <a href="http://www.congress.org/congressorg/home/" target="_blank">http://www.congress.org/congressorg/home/</a> (Accessed July 27, 2007).</p><p>MoveOn.org Civic Action &amp; MoveOn.Org Political Action. <span class="papertitle">MoveOn.org: Democracy in Action</span>. <a href="http://www.moveon.org" target="_blank">http://www.moveon.org</a> (Accessed July 25, 2007). Screenshot, main index.</p><p>---. "About the MoveOn Family of Organizations." <span class="papertitle">MoveOn.org: Democracy in Action</span>. <a href="http://www.moveon.org/about.html" target="_blank">http://www.moveon.org/about.html</a> (Accessed July 25, 2007). Screenshot, main index.</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>Politics and the "Blogosphere"</title>
		<thmb>assets/images/thmbs/2004-blogs.gif</thmb>
		<desc1><![CDATA[<a href="http://www.dailykos.com/" target="_blank">Daily Kos</a> is one of the more influential liberal blogs; <a href="http://obama.senate.gov/blog/050930-tone_truth_and_the_democratic_party/" target="_blank">Senator Barack Obama</a> responded directly to the blog on his website. <a href="http://www.technorati.com" target="_blank">Technorati</a> tracks <a href="http://www.technorati.com/pop/blogs/" target="_blank">popular blogs</a> and other sites. See the <a href="ref.xml" target="_blank">reference page</a> for more blogs.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">Blogs &amp; The Dean Campaign</span><br/><br/>In 2004, Democratic presidential candidate Howard Dean built a successful early campaign using social networking site Meetup.com and countless bloggers. Blogs, originally short for "web logs," have since changed the way the mainstream media and political campaigns operate. Anybody can create a blog or comment on one, and while not everybody can pick up the kind of audience required to get national attention, they have introduced a more personal,</p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>unpredictable aspect to traditional newsgathering. The early success of Dean's fundraising highlights the potential power of blogs.<br/><br/><span class="descheader">Mainstreaming the Blog</span><br/><br/>While blogs will probably always be open to average citizens, they shifted from the cutting edge of campaigning to an expected part of political discussion in the 2006 and 2008 elections. Newspapers now employ a host of bloggers to increase coverage and conversation about local topics such as growth, schools, state politics, and college sports. Politicans often have official blogs during their campaigns and sometimes while in office. Blogs also report on the actions of city councils, school boards, and other local government units.</p>]]>
		</desc3>
		<file>assets/images/2004-blog.jpg</file>
		<fullsize />
		<permission>Screenshot from the Daily Kos website. Accessed July 24, 2007 at [http://www.dailykos.com] Material in screenshot is (c) Daily Kos 2007. Daily Kos is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
		<citation><![CDATA[<p>Daily Kos Staff. <span class="papertitle">Daily Kos: State of the Nation</span>. http://www.dailykos.org (Accessed July 25, 2007). Screenshot, main index.</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>The New Political Cartoon: Flash Animation</title>
		<thmb>assets/images/thmbs/2007-noflash.gif</thmb>
		<desc1><![CDATA[From the Raleigh <span class="papertitle">News &amp; Observer</span>: <a href="http://projects.newsobserver.com/node/865" target="_blank">"State House Rock."</a> From JibJab.com: <a href="http://www.jibjab.com/originals/this_land" target="_blank">This Land!</a> (Contains some profanity.) See the <a href="" target="_blank">reference page</a> for more examples.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">Flash Animations</span><br/><br/>Flash is an animation authoring tool used to create most of the games and animations seen on the Web today. Flash animations first got widespread attention as a new dimension of the age-old political cartoon in 2004 with JibJab.com's "This Land!", a musical cartoon that lampooned both President George W. Bush and his 2004 Democratic challenger Senator John Kerry. It wasn't the first animated political cartoon, nor the last; other Flash</p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>cartoons covering everything from the ridiculous and inane to nuclear proliferation have become pop culture icons.<br/><br/><span class="descheader">The N&amp;O's Cartoons</span><br/><br/>Following the spread of Flash cartoons, mainstream media outlets began using the medium. The Raleigh <span class="papertitle">News &amp; Observer</span> published a series of animated cartoons on its website poking fun at the Duke, NC State, and UNC-Chapel Hill coaches in 2006. In a city where college sports rivalries are sometimes stronger than political ones, the coaches offered an ideal opportunity for the N&amp;O to try out the new medium. In May 2007, the paper followed its sports cartoons with an animation satirizing the stalled state budget process.</p>]]>
		</desc3>
		<file>assets/images/2007-noflash.jpg</file>
		<fullsize />
		<permission>Screenshot from the News &amp; Observer website. Accessed July 24, 2007 at [http://projects.newsobserver.com/node/865] Material in screenshot is (c) News &amp; Observer 2007. The News &amp; Observer is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>Blackwell, Grey. "State House Rock." <span class="papertitle">News &amp; Observer</span>. Posted May 31, 2007. <a href="http://projects.newsobserver.com/node/865" target="_blank">http://projects.newsobserver.com/node/865</a> (Accessed July 24, 2007) Screenshot, Flash animation.</p><p>Spiridellis, Gregg &amp; Evan Spiridellis. "This Land." <span class="papertitle">Funny Video Animation by JibJab</span>. Posted July 9, 2004. <a href="http://www.jibjab.com/originals/this_land" target="_blank">http://www.jibjab.com/originals/this_land</a> (Accessed July 24, 2007).</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>Comedy Central and Fake News</title>
		<thmb>assets/images/thmbs/2004-humor.gif</thmb>
		<desc1><![CDATA[To view videos from the show, see: clips from the <a href="http://www.comedycentral.com" target="_blank">Comedy Central website</a>; see also <a href="http://video.google.com/videoplay?docid=-869183917758574879" target="_blank">Stephen Colbert at the White House Correspondents' Association Dinner</a> and <a href="http://www.ifilm.com/video/2652831" target="_blank">Jon Stewart on CNN's Crossfire</a>.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">Jon Stewart &amp; Stephen Colbert</span><br/><br/>Political humor and late-night comedy shows have been classic parts of the typical cable TV lineup for years now, but there hasn't been anything quite like Comedy Central's <span class="papertitle">The Daily Show</span> and <span class="papertitle">The Colbert Report</span>. The two shows turn news into comedy in a "fake news" format that not only satirizes the news but also the media itself. On two separate occasions, they took their criticism of the mainstream media beyond their shows; in 2004, Stewart</p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>appeared on CNN's Crossfire and blasted the show's hosts for "partisan hackery" and failing to promote meaningful public discourse. And in 2006, Colbert was invited to speak at the White House Correspondents' Association Dinner, during which he mocks the relationship of the press with the White House. Both performances became Internet sensations despite heavy criticism from the mainstream media.<br/><br/>Politicians have taken notice of the shows' popularity, and several universities have published studies on the effects of the shows. With alternative news sources, including fake news and parodies, becoming increasingly available, critiques of traditional media and politics have never been easier to find.</p>]]>
		</desc3>
		<file>assets/images/2004-humor.jpg</file>
		<fullsize />
		<permission>Screenshot from the Comedy Central website. Accessed July 24, 2007 at [http://www.comedycentral.com] Material in screenshot is (c) Comedy Central 2007. Comedy Central is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>Colbert, Stephen. "Colbert Roasts President Bush - 2006 White House Correspondents Dinner." <span class="papertitle">Google Videos</span>. Aired April 29, 2006. <a href="http://video.google.com/videoplay?docid=-869183917758574879" target="_blank">http://video.google.com/videoplay?docid=-869183917758574879</a> (Accessed July 24, 2007). Video clip.</p><p>Stewart, Jon. "The Cheney Presidency." <span class="papertitle">Comedy Central: Videos from The Daily Show</span>. Aired July 23, 2007. <a href="http://www.comedycentral.com/motherload/index.jhtml" target="_blank">http://www.comedycentral.com/motherload/index.jhtml</a> (Accessed July 24, 2007). Screenshot, video clip.</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>Senator George Allen (R-VA) &amp; The "Macaca Moment"</title>
		<thmb>assets/images/thmbs/2006-youtube-macaca.gif</thmb>
		<desc1><![CDATA[The Allen "macaca" video was posted on YouTube by his opponent's campaign here: <a href="http://youtube.com/watch?v=9G7gq7GQ71c" target="_blank">"Allen's Listening Tour"</a>. For further reading, see mainstream media coverage of the video at <a href="http://www.cnn.com/2007/POLITICS/07/18/youtube.effect/index.html" target="_blank">CNN</a> and <a href="http://www.msnbc.msn.com/id/15065908/" target="_blank">MSNBC</a>.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">2006 &amp; The "Macaca Moment"</span><br/><br/>With the Internet's ability to spread information quickly uncontrollably, it was only a matter of time before an off-the-cuff comment had a devastating impact on a political campaign. Incumbent senatorial candidate George Allen (R-VA) was involved with one such event in 2006 when he addressed an Indian-American campaign volunteer as "macaca," a racial slur in some parts of the world. The comment was filmed and supporters of his </p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>opponent, Jim Webb, posted the video on YouTube. This video and Allen's subsequent loss in the 2006 midterm elections forced the political establishment to recognize the influence of sites like YouTube.<br/><br/>YouTube has reversed the standard roles in "making news"; instead of the mainstream media creating content for the general public, the public is creating content to be picked up later by the media. Traditionally, the media performed an "agenda-setting" function in political discussions, influencing which topics would receive attention by the amount of coverage they gave to these subjects. Now, the Internet allows citizens to have more power over which issues enter the public debate.</p>]]>
		</desc3>
		<file>assets/images/2006-youtube-macaca.jpg</file>
		<fullsize/>
		<permission>Screenshot from the YouTube.com website. Accessed July 24, 2007 at [http://impact.myspace.com] Material in screenshot is (c) YouTube 2007. YouTube is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>YouTube.com user WebbCampaign. "Allen's Listening Tour." <span class="papertitle">YouTube.com</span>. <a href="http://youtube.com/watch?v=9G7gq7GQ71c" target="_blank">http://youtube.com/watch?v=9G7gq7GQ71c</a> (Accessed July 24, 2007). Screenshot, video clip.</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>"You": Time Magazine's 2006 Person of the Year</title>
		<thmb>assets/images/thmbs/2006-timemag.gif</thmb>
		<desc1><![CDATA[<a href="http://www.time.com/time/covers/0,16641,20061225,00.html" target="_blank">Click here to visit the TIME website and view the full cover.</a> See also the <a href="http://www.time.com/time/magazine/article/0,9171,1569514,00.html" target="_blank">accompanying story, "Time's Person of the Year: You"</a> and <a href="http://www.time.com/time/magazine/article/0,9171,1570707,00.html" target="_blank">"But Enough About You..."</a> by NBC Nightly News anchor Brian Williams.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">About the Magazine</span><br/><br/><span class="papertitle">TIME Magazine</span> began publication on March 3, 1923 as a newsmagazine designed to summarize current events and quickly became a very influential publication. Since 1927, the magazine has chosen a "Man of the Year" every year honoring the person, thing, or idea that most influenced that year's events.<br/><br/>In 2006, <span class="papertitle">TIME </span> was searching for a way to recognize the explosion of user-generated content on the</p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>Internet and its impact on society. The magazine chose to discuss the unprecedented power of Wikipedia, MySpace, etc. in 2006 by printing as its cover photo a reflective square with the word "YOU" on it. It declared that the "Person of the Year" was anyone who had posted a video or blog or other content on the Internet, and it described this trend as a "revolution" of the many grabbing power from the few.<br/><br/>It wasn't the first time the magazine chose a large group of people, or even an entire generation, for the honor. But it did attract a lot of attention, both serious and satirical. It was a tangible expression by the media of the Internet's potential to democratize the spread of information.</p>]]>
		</desc3>
		<file>assets/images/2006-timemag.jpg</file>
		<fullsize />
		<permission>Screenshot from the TIME Archive website. Accessed July 24, 2007 at [http://www.time.com/time/covers/0,16641,20061225,00.html] Material in screenshot is (c) TIME Magazine 2006. TIME is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>TIME Magazine. "Person of the Year." <span class="papertitle">TIME Archive</span>. <a href="http://www.time.com/time/covers/0,16641,20061225,00.html" target="_blank">http://www.time.com/time/covers/0,16641,20061225,00.html</a> (Accessed July 24, 2007). Screenshot, December 25, 2006 cover.</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>Presidential Candidates on YouTube, 2006-2008</title>
		<thmb>assets/images/thmbs/2006-youtube-edwards.gif</thmb>
		<desc1><![CDATA[To view the videos discussed in these paragraphs, visit the following: <a href="http://www.youtube.com/watch?v=1etlZaf6zUw&eurl=" target="_blank">John Edwards announces his candidacy</a>, <a href="http://www.youtube.com/watch?v=wKsoXHYICqU" target="_blank">"I Got a Crush...On Obama"</a>, <a href="http://www.youtube.com/watch?v=6h3G-lMZxjo" target="_blank">Vote Different</a>; also, see <a href="http://www.youtube.com/members?s=po&t=w&g=-1" target="_blank">YouTube election portal, YouChoose '08</a>. ]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">Announcing a Candidacy</span><br/><br/>Candidates for high office in the United States typically make a formal announcement declaring their intention to run, usually from an important, high-profile event. Former North Carolina Democratic senator John Edwards has been an exception. In 2004, he made an unofficial announcement of his candidacy on Comedy Central's <span class="papertitle">The Daily Show</span>, a fake/parody news show. In 2008, he again made a nontraditional unofficial</p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>announcement, posting this video on the free video uploading and sharing website YouTube. It was shot in an area of New Orleans devastated by Hurricane Katrina in 2005.<br/><br/>This Edwards video was posted by his campaign, but for every official video by a presidential candidate, there are dozens of unofficial clips. The Barack Obama campaign, in particular, has had a fair share of unofficial videos posted by its supporters: "I got a Crush...On Obama," a music video parody, was played for days on the mainstream media. Obama supporters also posted a parody of the famous "1984" Apple ad campaign portraying Hillary Clinton as Big Brother. The campaign denies responsibility for both videos.</p>]]>
		</desc3>
		<file>assets/images/2006-youtube-edwards.jpg</file>
		<fullsize/>
		<permission>Screenshot from the YouTube.com website. Accessed July 24, 2007 at [http://youtube.com/watch?v=9G7gq7GQ71c] Material in screenshot is (c) YouTube 2007. YouTube is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>De Vellis, Phil. "Vote Different." Posted March 5, 2007 by YouTube.com user ParkRidge47. <span class="papertitle">YouTube.com</span>. <a href="http://www.youtube.com/watch?v=6h3G-lMZxjo" target="_blank">http://www.youtube.com/watch?v=6h3G-lMZxjo</a> (Accessed July 24, 2007). Video clip.</p><p>Edwards, John. "Tomorrow Begins Today." <span class="papertitle">YouTube.com</span>. <a href="http://youtube.com/watch?v=9G7gq7GQ71c" target="_blank">http://youtube.com/watch?v=9G7gq7GQ71c</a> (Accessed July 24, 2007). Screenshot, video clip.</p><p>Relles, Ben, Leah Kauffman and Rick Friedrich. "'I Got a Crush...On Obama' By Obama Girl" <span class="papertitle">YouTube.com</span>. Posted June 13, 2007 by YouTube.com user barelypolitical. <a href="http://www.youtube.com/watch?v=wKsoXHYICqU" target="_blank">http://www.youtube.com/watch?v=wKsoXHYICqU</a> (Accessed July 24, 2007). Video clip.</p>]]></citation>
	</record>
	<record>
		<type>linkout</type>
		<title>MySpace's Impact Portal: Presidential Focus</title>
		<thmb>assets/images/thmbs/2007-myspace-impact.gif</thmb>
		<desc1><![CDATA[<a href="http://impact.myspace.com" target="_blank">Click here to visit the MySpace Impact portal.</a> The page contains links to the profiles of all declared presidential candidates currently on MySpace. The page also contains featured news and video links.]]></desc1>
		<desc2>
			<![CDATA[<p><span class="descheader">MySpace &amp; the 2008 Election</span><br/><br/>MySpace, currently the largest social networking website, was launched in early 2004 and bought in 2005 by News Corporation, which also owns Fox Broadcasting and many other media outlets, from TV channels to newspapers. MySpace has since attracted millions of users andn thereby attracted the attention of presidential candidates running in the 2008 election. Hoping to repeat the Internet-fueled successes seen in the 2004 </p>]]>
		</desc2>
		<desc3>
	  		<![CDATA[<p>election, candidates have created MySpace profiles in order to reach out to potential voters.<br/><br/>In March 2007, MySpace launched a new section of the site called "MySpace Impact." Impact is a portal linking users to candidate's official MySpace profiles, various news stories from different media outlets about the campaign, and featured videos. Some candidates, like Senator Barack Obama (D-IL), have embraced social networking websites as a key part of their campaign strategies.<br/><br/>Although the actual impact of "Impact" and similiar sites remains to be seen, they have already altered to some degree the way candidates interact with the public.</p>]]>
		</desc3>
		<file>assets/images/2007-myspace-impact.jpg</file>
		<fullsize/>
		<permission>Screenshot from the MySpace.com website. Accessed July 24, 2007 at [http://impact.myspace.com] Material in screenshot is (c) News Corp 2007. MySpace is not affiliated with the North Carolina State Archives, and, therefore, the Archives has no responsibility for its content.</permission>
       <citation><![CDATA[<p>News Corporation. "MySpace: Impact" <span class="papertitle">MySpace</span>. <a href="http://impact.myspace.com/" target="_blank">http://impact.myspace.com/</a> (Accessed July 24, 2007). Screenshot.</p>]]></citation>
	</record>
</section>						