| Alamance County | 1 fiche | $5.00 |
| Alexander County | 1 fiche | $5.00 |
| Alleghany County | 1 fiche | $5.00 |
| Anson County | 2 fiche | $10.00 |
| Ashe County | 1 fiche | $5.00 |
| Avery County | 1 fiche | 5.00 |
| Bath County | 1 fiche | $5.00 |
| Beaufort County | 1 fiche | $5.00 |
| Bertie County | 1 fiche | $5.00 |
| Bladen County | 2 fiche | $10.00 |
| Brunswick County | 1 fiche | $5.00 |
| Buncombe County | 1 fiche | $5.00 |
| Burke County | 2 fiche | $10.00 |
| Bute County | 1 fiche | $5.00 |
| Cabarrus County | 1 fiche | $5.00 |
| Caldwell County | 1 fiche | $5.00 |
| Camden County | 1 fiche | $5.00 |
| Carteret County | 1 fiche | $5.00 |
| Caswell County | 1 fiche | $5.00 |
| Catawba County | 1 fiche | $5.00 |
| Chatham County | 1 fiche | $5.00 |
| Cherokee County | 1 fiche | $5.00 |
| Chowan County | 1 fiche | $5.00 |
| Clay County | 1 fiche | $5.00 |
| Cleveland County | 1 fiche | $5.00 |
| Columbus County | 1 fiche | $5.00 |
| Craven County | 1 fiche | $5.00 |
| Cumberland County | 1 fiche | $5.00 |
| Currituck County | 1 fiche | $5.00 |
| Dare County | 1 fiche | $5.00 |
| Davidson County | 1 fiche | $5.00 |
| Davie County | 1 fiche | $5.00 |
| Dobbs County | 1 fiche | $5.00 |
| Duplin County | 1 fiche | $5.00 |
| Durham County | 1 fiche | $5.00 |
| Edgecombe County | 1 fiche | $5.00 |
| Forsyth County | 1 fiche | $5.00 |
| Franklin County | 1 fiche | $5.00 |
| Gaston County | 1 fiche | $5.00 |
| Gates County | 1 fiche | $5.00 |
| Glasgow County | 1 fiche | $5.00 |
| Graham County | 1 fiche | $5.00 |
| Granville County | 1 fiche | $5.00 |
| Greene County | 1 fiche | $5.00 |
| Guilford County | 1 fiche | $5.00 |
| Halifax County | 1 fiche | $5.00 |
| Harnett County | 1 fiche | $5.00 |
| Haywood County | 1 fiche | $5.00 |
| Henderson County | 1 fiche | $5.00 |
| Hertford County | 1 fiche | $5.00 |
| Hoke County | 1 fiche | $5.00 |
| Hyde County | 1 fiche | $5.00 |
| Iredell County | 1 fiche | $5.00 |
Division of Archives and Records